5,866.12 $
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
in stock
Intel Xeon E5-4650V3 / 2.1 GHz processor | |
---|---|
Product Type | Processor |
Processor Type | Intel Xeon E5-4650V3 |
Number of Cores | 12-core / 24 threads |
Cache | 30 MB |
Processor Qty | 1 |
Clock Speed | 2.1 GHz |
Max Turbo Speed | 2.8 GHz |
Features | Intel QuickPath Technology |
Designed For | ProLiant DL560 Gen9, DL560 Gen9 Base, DL560 Gen9 Entry, DL560 Gen9 Performance |
General | |
Product Type | Processor |
Compatibility Information | |
Designed For | HPE ProLiant DL560 Gen9, DL560 Gen9 Base, DL560 Gen9 Entry, DL560 Gen9 Performance |
Processor | |
Architecture Features | Intel QuickPath Technology |
Cache | 30 MB |
Cache Memory Details | 30 MB |
Clock Speed | 2.1 GHz |
Max Turbo Speed | 2.8 GHz |
Number of Cores | 12-core |
Number of Threads | 24 threads |
Processor Qty | 1 |
Thermal Design Power | 105 W |
Type / Form Factor | Intel Xeon E5-4650V3 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.