Call for pricing
HPE ProLiant DL380 Gen10 3104 1P 16GB-R S100i 8LFF 500W PS Entry SATA Server
Processor | Intel | |
---|---|---|
Processor family | Intel® Xeon® Scalable 8100 series Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series Intel® Xeon® Scalable 4100 series Intel® Xeon® Scalable 3100 series |
|
Processor core available | 6, per processor | |
Processor cache | 8.25 MB L3 | |
Processor | Intel® Xeon® Scalable 3104 (6 core, 1.7 GHz, 8.25 MB, 85W) | |
Processor number | 1 | |
Processor speed | 1.7 GHz | |
Maximum memory | 3.0 TB with 128 GB DDR46 | |
Memory slots | 24 DIMM slots | |
Memory type | HPE DDR4 SmartMemory | |
Memory, standard | 16 GB (1x 16 GB) RDIMM | |
Drive type | 8 or 12 LFF SAS/SATA/SSD 8, 10, 16, 18 or 24 SFF SAS/SATA/SSD 6 SFF rear drive optional or 3 LFF rear drive optional and 2 SFF rear drive optional 20 SFF NVMe optional NVMe support via Express Bay will limit maximum drive capacity |
|
Included hard drives | None ship standard, 8 LFF drives supported | |
Optical drive type | Optional | |
Infrastructure management | Standard: HPE iLO Standard with Intelligent Provisioning (embedded) and HPE OneView Standard (requires download). Optional: HPE iLO Advanced license, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (require licenses) | |
Power supply type | 1 HPE 500W Flex Slot Platinum hot-plug power supply kit | |
Expansion slots | 3 PCIe 3.0, for detailed descriptions reference the QuickSpecs | |
Network controller | 331i 4x 1GbE, optional FlexibleLOM | |
Storage controller | HPE Smart Array S100i | |
System fan features | 4 Hot-Plug standard single rotor redundant fans | |
Form factor | 2U | |
Warranty | 3/3/3 – Server Warranty includes three years of parts, three years of labor, three years of onsite support coverage. Additional information regarding worldwide limited warranty and technical support is available at: http://h20564.www2.hpe.com/hpsc/wc/public/home . Additional HPE support and service coverage for your product can be purchased locally. For information on availability of service upgrades and the cost for these service upgrades, refer to the HPE website at http://www.hpe.com/support | |
Minimum dimensions (W x D x H) | 44.54 x 73.02 x 8.73 cm | |
Weight | 17.1 kg minimum 24.5 kg maximum |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.