179.61 $
HPE G2 Basic MDLR 8.3KVA/C19 na/JP PDU
Products Information | |
Product Name | G2 Basic MDLR 8.3KVA/C19 na/JP PDU |
Manufacturer Part Number | P9Q47A |
Product Family | Standard |
Product Type | PDU |
Technical Information | |
Input Receptacles | CS8265C |
Output Receptacles | 6 x IEC 60320 C19 |
Power Description | |
Input Voltage | 230 V |
Output Voltage | 230 V |
Power Rating | 8.30 kVA |
Input Current | 40 A |
Physical Characteristics | |
Form Factor | Horizontal Rackmount |
Rack Height | 1U |
Height | 1.7″ |
Width | 17.5″ |
Depth | 7.8″ |
Warranty | |
Limited Warranty | 5 Year |
Miscellaneous | |
Package Contents |
|
Condition |
---|