1,175.58 $
Do you require higher performance computation or graphics? Companies are being faced with greater computational and graphics requirements as large, complex computational models become more commonplace. Traditional CPU technology is no longer able to keep up with these increasing demands.
AMD FirePro Accelerators for HP servers seamlessly integrate GPU computing with select HP ProLiant Server series for scale-out computational and graphical deployments. Designed specifically for power-efficient, high performance supercomputing, they deliver dramatically higher application acceleration than a CPU-only approach for a range of scientific and commercial applications.
The thousands of cores of each AMD accelerator allows it to divide large computing or graphics tasks into thousands of smaller tasks that can be run concurrently, thus enabling much faster simulations and improved graphics fidelity for the most-demanding 3D models.
in stock
AMD FirePro W7100 Accelerator Kit – graphics card – FirePro W7100 – 8 GB | |
---|---|
Device Type | Graphics card |
Bus Type | PCI Express 3.0 x16 |
Graphics Engine | AMD FirePro W7100 |
Memory | 8 GB GDDR5 |
Stream Processors | 1792 |
Memory Interface | 256-bit |
Max Resolution | 4096 x 2160 |
Max Resolution Details | DVI (Single-Link): 1920 x 1200 / DVI (Dual-Link): 2560 x 1600 / DisplayPort: 4096 x 2160 / VGA: 1920 x 1200 |
Max Monitors Supported | 6 |
Interfaces | 4 x DisplayPort |
API Supported | OpenCL 1.2, DirectX 11.2, OpenGL 4.4, Mantle, DirectX 12, OpenCL 2.0 |
Dimensions (WxDxH) | 24.1 cm x 11.1 cm x |
Designed For | ProLiant DL360 Gen9 CMS, DL380 Gen9, DL380 Gen9 Base, DL380 Gen9 Entry, DL380 Gen9 High Performance, DL380 Gen9 Performance |
General | |
API Supported | OpenCL 1.2, DirectX 11.2, OpenGL 4.4, Mantle, DirectX 12, OpenCL 2.0 |
Bus Type | PCI Express 3.0 x16 |
Device Type | Graphics card |
Features | Error Correcting Codes (ECC) Memory, AMD Eyefinity Technology, AMD PowerTune technology, AMD GeometryBoost Technology, Shader Model 5.0, AMD HD Media Accelerator, Graphics Core Next (GCN), AMD ZeroCore Power technology, Multi-Stream Transport, DSP chip, High Bit Rate 2 |
Graphics Engine | AMD FirePro W7100 |
Interfaces | 4 x DisplayPort |
Max Monitors Supported | 6 |
Max Resolution | 4096 x 2160 at 60 Hz |
Max Resolution Details | DVI (Single-Link): 1920 x 1200 / DVI (Dual-Link): 2560 x 1600 / DisplayPort: 4096 x 2160 / VGA: 1920 x 1200 |
Stream Processors | 1792 |
Compatibility Information | |
Designed For | HPE ProLiant DL360 Gen9 CMS, DL380 Gen9, DL380 Gen9 Base, DL380 Gen9 Entry, DL380 Gen9 High Performance, DL380 Gen9 Performance |
Memory | |
Bandwidth | 176 GBps |
Bus Width | 256-bit |
Size | 8 GB |
Technology | GDDR5 SDRAM |
Miscellaneous | |
Depth | 24.1 cm |
Height | 11.1 cm |
Power Consumption Operational | 75 Watt |
System Requirements | |
OS Required | Linux, Microsoft Windows 7 (32/64 bits), Windows 8 (32/64 bits), Windows 8.1 (32/64 bits) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.