885.61 $
Marketing description is not available.
in stock
HPE – wireless cellular modem – 4G LTE | |
---|---|
Device Type | Wireless cellular modem – Smart Interface Card (SIC) |
Form Factor | Internal |
Cellular Protocol | GSM, GPRS, UMTS, EDGE, HSPA, HSPA+, LTE |
Mobile Band | LTE 800/900/1800/2100/2600 |
Dimensions (WxDxH) | 8 cm x 13.79 cm x 1.98 cm |
Weight | 150 g |
General | |
Device Type | Wireless cellular modem |
Form Factor | Internal |
Dimensions & Weight | |
Depth | 13.79 cm |
Height | 1.98 cm |
Weight | 150 g |
Width | 8 cm |
Modem | |
Antenna Qty | 2 |
Bus | Smart Interface Card (SIC) |
Cellular Protocol | GSM, GPRS, UMTS, EDGE, HSPA, HSPA+, LTE |
Connectivity Technology | Wireless |
Mobile Band | LTE 800/900/1800/2100/2600 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.