63.15 $
HPE G2 Basic MDLR 3.6KVA/ 2 C19 WW PDU
| Products Information | |
| Product Name | G2 Basic MDLR 3.6KVA/ 2 C19 WW PDU |
| Manufacturer Part Number | P9Q36A |
| Product Family | Standard |
| Product Type | PDU |
| Technical Information | |
| Input Receptacles | C20 Inlet |
| Output Receptacles | 2 x IEC 60320 C19 |
| Power Description | |
| Input Voltage | 120 V230 V |
| Output Voltage | 120 V230 V |
| Power Rating | 3.60 kVA |
| Input Current | 16 A |
| Physical Characteristics | |
| Form Factor | Horizontal Rackmount |
| Rack Height | 1U |
| Height | 1.6″ |
| Width | 17.5″ |
| Depth | 2.1″ |
| Warranty | |
| Limited Warranty | 5 Year |
| Miscellaneous | |
| Package Contents |
|
| Condition |
|---|