392.82 $
HPE G2 Basic MDLR 3PH 14.4KVA/na/JP PDU
Products Information | |
Product Name | G2 Basic MDLR 3PH 14.4KVA/na/JP PDU |
Manufacturer Part Number | P9Q59A |
Product Family | Standard |
Product Type | PDU |
Technical Information | |
Input Receptacles | CS8365C |
Output Receptacles | 6 x IEC 60320 C19 |
Power Description | |
Input Voltage | 230 V |
Output Voltage | 230 V |
Power Rating | 14.40 kVA |
Input Current | 40 A |
Physical Characteristics | |
Form Factor | Horizontal Rackmount |
Rack Height | 1U |
Height | 1.7″ |
Width | 17.5″ |
Depth | 7.8″ |
Warranty | |
Limited Warranty | 5 Year |
Miscellaneous | |
Package Contents |
|
Condition |
---|