129.08 $
HPE G2 Basic MDLR 4.9KVA/C19 na/JP PDU
Products Information | |
Product Name | G2 Basic MDLR 4.9KVA/C19 na/JP PDU |
Manufacturer Part Number | P9Q39A |
Product Family | Standard |
Product Type | PDU |
Technical Information | |
Input Receptacles | NEMA L6-30P |
Output Receptacles | 6 x IEC 60320 C19 |
Power Description | |
Input Voltage | 230 V |
Output Voltage | 230 V |
Power Rating | 4.90 kVA |
Input Current | 24 A |
Physical Characteristics | |
Form Factor | Horizontal Rackmount |
Rack Height | 1U |
Height | 1.7″ |
Width | 17.5″ |
Depth | 7.8″ |
Warranty | |
Limited Warranty | 5 Year |
Miscellaneous | |
Package Contents |
|
Condition |
---|