Call for pricing
HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS
Processor | Intel | |
---|---|---|
Processor family | Intel® Xeon® Scalable 8100 series
Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series Intel® Xeon® Scalable 4100 series Intel® Xeon® Scalable 3100 series |
|
Processor core available | 8, per processor | |
Processor cache | 11 MB L3 | |
Processor | Intel® Xeon® Scalable 4110 (8 core, 2.1 GHz, 11 MB, 85W) | |
Processor number | 1 | |
Processor speed | 2.1 GHz | |
Maximum memory | 3.0 TB with 128 GB DDR46 | |
Memory slots | 24 DIMM slots | |
Memory type | HPE DDR4 SmartMemory | |
Memory, standard | 16 GB (1x 16 GB) RDIMM | |
Drive type | 8 or 12 LFF SAS/SATA/SSD
8, 10, 16, 18 or 24 SFF SAS/SATA/SSD 6 SFF rear drive optional or 3 LFF rear drive optional and 2 SFF rear drive optional 20 SFF NVMe optional NVMe support via Express Bay will limit maximum drive capacity |
|
Included hard drives | None ship standard, 8 SFF drives supported | |
Optical drive type | Optional | |
Infrastructure management | Standard: HPE iLO Standard with Intelligent Provisioning (embedded) and HPE OneView Standard (requires download). Optional: HPE iLO Advanced license, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (require licenses) | |
Power supply type | 2 HPE 500W Flex Slot Platinum hot-plug power supply kits | |
Expansion slots | 3 PCIe 3.0, for detailed descriptions reference the QuickSpecs | |
Network controller | 331i 4x 1GbE, optional FlexibleLOM | |
Storage controller | HPE Smart Array P408i-a/2 GB plus Smart Storage Battery | |
System fan features | 4 Hot-Plug standard single rotor redundant fans | |
Form factor | 2U | |
Warranty | 3/3/3 – Server Warranty includes three years of parts. | |
Minimum dimensions (W x D x H) | 44.54 x 67.94 x 8.73 cm | |
Weight | 14.9 kg minimum 19.5 kg maximum |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.