Call for pricing
HPE DL385 Gen10 7251 1P 16GB-R P408i-a 8SFF 500W RPS PN : P05887-B21
Technical Specifications
| Processor | AMD | |
|---|---|---|
| Processor family | AMD EPYC™ 7000 Series | |
| Processor core available | 8, per processor | |
| Processor cache | 32.00 MB L3 | |
| Processor | AMD EPYC™ 7251 (8 core, 2.1 Ghz, 32 MB, 120W) | |
| Processor number | 1 processor included | |
| Processor speed | ||
| Maximum memory | 4.0 TB with 128 GB DDR42 | |
| Memory slots | 32 | |
| Memory type | HPE DDR4 SmartMemory | |
| Memory, standard | 16 GB (1x 16 GB) RDIMMs | |
| Memory protection features | ECC | |
| Drive type | 8 or 12 LFF SAS/SATA/SSD 8, 10, 16, 18 or 24 SFF SAS/SATA/SSD 6 SFF rear drive optional or 3 LFF rear drive optional and 2 SFF rear drive optional 24 SFF NVMe optional NVMe support via Express Bay will limit maximum drive capacity | |
| Included hard drives | None ship standard, 8 SFF supported | |
| Optical drive type | Optional None ship standard | |
| Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) HPE iLO Advanced, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (require licenses) |
|
| Power supply type | 2 HPE 500W Flexible Slot Power Supply | |
| Expansion slots | 8, for detail descriptions reference the QuickSpecs | |
| Network controller | HPE 1 Gb 331i Ethernet adapter 4-ports per controller | |
| System fan features | Hot-plug redundant fans, standard | |
| Form factor | 2U | |
| Warranty | 3/3/3 – Server Warranty includes three years of parts, | |
| Minimum dimensions (W x D x H) | 9.73 x 44.54 x 73.02 cm | |
| Weight | 14.9 kg | |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.