11.80 $
Marketing description is not available.
| HPE SFF NHP SATA – converter kit | |
|---|---|
| Product Type | Converter kit |
| Dimensions (WxDxH) | 14.63 cm x 2.71 cm x 10.16 cm |
| Weight | 417 g |
| Designed For | ProLiant MicroServer Gen10 Entry, MicroServer Gen10 Performance |
| General | |
| Depth | 2.71 cm |
| Height | 10.16 cm |
| Product Type | Converter kit |
| Weight | 417 g |
| Width | 14.63 cm |
| Compatibility Information | |
| Designed For | HPE ProLiant MicroServer Gen10 Entry, MicroServer Gen10 Performance |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.