4,855.07 $
HPE XL450 GEN9 E5-2699V4 Kit
| Products Information | |
| Product Name | XL450 GEN9 E5-2699V4 Kit |
| Manufacturer Part Number | 867036-B21 |
| Product Family | Xeon |
| Product Series | E5-2600 v4 |
| Product Model | E5-2699 v4 |
| Product Type | Processor Upgrade |
| Technical Information | |
| Processor Manufacturer | Intel |
| Processor Core | Docosa-core (22 Core) |
| Clock Speed | 2.20 GHz |
| Overclocking Speed | 3.60 GHz |
| QuickPath Interconnect | 9.60 GT/s |
| L2 Cache | 5.50 MB |
| L3 Cache | 55 MB |
| 64-bit Processing | Yes |
| Process Technology | 14 nm |
| Processor Socket | Socket LGA 2011-v3 |
| Environmental Conditions | |
| Thermal Specification | 174.2°F (79°C) |
| Power Description | |
| Thermal Design Power | 145 W |
| Physical Characteristics | |
| Width | 2.1″ |
| Depth | 2″ |
| Miscellaneous | |
| Compatibility | HPE XL450 Gen9 |
| Other Information | |
| Product Family | Xeon E5-2600 v4 |
| Manufacturer | HPE |
| Condition |
|---|