557.60 $
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
in stock
Intel Xeon E5-2609V3 / 1.9 GHz processor | |
---|---|
Product Type | Processor |
Processor Type | Intel Xeon E5-2609V3 |
Number of Cores | 6-core / 6 threads |
Cache | 15 MB |
Compatible Processor Socket | LGA2011 Socket |
Processor Qty | 1 |
Clock Speed | 1.9 GHz |
Designed For | ProLiant DL360 Gen9, DL360 Gen9 Base, DL360 Gen9 Entry, DL360 Gen9 Performance |
General | |
Product Type | Processor |
Cache Memory | |
Installed Size | 15 MB |
Compatibility Information | |
Designed For | HPE ProLiant DL360 Gen9, DL360 Gen9 Base, DL360 Gen9 Entry, DL360 Gen9 Performance |
Processor | |
Cache | 15 MB |
Cache Memory Details | Smart Cache – 15 MB |
Clock Speed | 1.9 GHz |
Compatible Processor Socket | LGA2011 Socket |
Number of Cores | 6-core |
Number of Threads | 6 threads |
Processor Qty | 1 |
Thermal Design Power | 85 W |
Type / Form Factor | Intel Xeon E5-2609V3 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.