6,207.26 $
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
in stock
Intel Xeon Gold 6152 / 2.1 GHz processor | |
---|---|
Product Type | Processor |
Processor Type | Intel Xeon Gold 6152 |
Number of Cores | 22-core / 44 threads |
Cache | 30.25 MB |
Compatible Processor Socket | LGA3647 Socket |
Processor Qty | 1 |
Clock Speed | 2.1 GHz |
Max Turbo Speed | 3.7 GHz |
Manufacturing Process | 14 nm |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
Designed For | ProLiant DL360 Gen10, DL360 Gen10 Base, DL360 Gen10 Entry, DL360 Gen10 High Performance, DL360 Gen10 Performance |
General | |
Product Type | Processor |
Compatibility Information | |
Designed For | HPE ProLiant DL360 Gen10, DL360 Gen10 Base, DL360 Gen10 Entry, DL360 Gen10 High Performance, DL360 Gen10 Performance |
Miscellaneous | |
Included Accessories | Performance heatsink |
Processor | |
Architecture Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
Cache | 30.25 MB |
Cache Memory Details | 30.25 MB |
Clock Speed | 2.1 GHz |
Compatible Processor Socket | LGA3647 Socket |
Manufacturing Process | 14 nm |
Max Turbo Speed | 3.7 GHz |
Number of Cores | 22-core |
Number of Threads | 44 threads |
Processor Qty | 1 |
Thermal Design Power | 140 W |
Type / Form Factor | Intel Xeon Gold 6152 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.