522.45 $
HPE Core I7/3.1 3770S CPU
Products Information | |
Product Name | Core I7/3.1 3770S CPU |
Manufacturer Part Number | QW439AV |
Product Family | Core i7 |
Product Series | i7-3700 |
Product Model | i7-3770S |
Product Type | Processor Upgrade |
Technical Information | |
Processor Manufacturer | Intel |
Processor Core | Quad-core (4 Core) |
Clock Speed | 3.10 GHz |
Direct Media Interface | 5 GT/s |
L2 Cache | 1 MB |
L3 Cache | 8 MB |
64-bit Processing | Yes |
Process Technology | 22 nm |
Processor Socket | Socket H2 LGA-1155 |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4000 |
Environmental Conditions | |
Thermal Specification | 156.4°F (69.1°C) |
Power Description | |
Thermal Design Power | 65 W |
Physical Characteristics | |
Width | 1.5″ |
Depth | 1.5″ |
Miscellaneous | |
Compatibility |
|
Condition |
---|